| Interface | Description | 
|---|---|
| KdNode.IKdValueFetcher | Interface for hyperplane coordinate value fetchers. | 
| Class | Description | 
|---|---|
| ContinuousSpace2D | Continuous version of 2D space. | 
| DefaultVisionGenerator | Percept generator for moving components. | 
| Grid2D | 2D grid environment. | 
| GridController | |
| KdNode | Node for the k-dimensional-tree. | 
| KdNode.KdValueFetcherX | Fetcher for the x-axis values. | 
| KdNode.KdValueFetcherY | Fetcher for the x-axis values. | 
| KdTree | Implementation of a 2D variant of a k-dimensional-tree for spatial separation and searches. | 
| Space2D | General 2D space. |